| Management number | 216126446 | Release Date | 2026/04/19 | List Price | US$428.00 | Model Number | 216126446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 7 4800H Processor (2.9 GHz to 4.2 GHz, 8 MB L3 cache, 8 Cores, 16 Threads) Memory: Up to 64GB DDR4 RAMHard Drive: Up to 2TB PCIe Solid State Drive Operating System: Windows 10 Home 64-bitDisplay: 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.1%, Refresh Rate:144Hz, Value IPS-level, Optimus DisplayGraphics: NVIDIA GeForce RTX 3050 GraphicsRGB Backlit Keyboard: Yes Ports: 1x USB 3.2 Gen 2 Type-C; 2x USB 3.2 Gen 1 Type-A; 1x USB 2.0 Type-A; 1x RJ45 LAN port; 1x HDMI 2.0b; 1x 3.5mm Combo Audio Jack; Wireless Connectivity: Wi-Fi 5 (802.11ac)+Bluetooth 5.0 (Dual band) 2*2 Audio: Built-in array microphoneCamera: 720P HD cameraBluetooth: Bluetooth 5.0Power Supply: 180W Smart AC power adapter Weight: 5.07 poundsColor: Black
| UPC | 192876579640 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TUF A15 |
| Model Year | 2022 |
| Resolution | 1080p, 720p |
| Form Factor | Laptop |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Renoir |
| CPU L3 Cache | 8 MB |
| Manufacturer | ASUS |
| Model Number | TUF |
| Power Device | AC adapter |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | RGB Backlit Keyboard, Built-in array microphone, 720P HD camera, 180W Smart AC power adapter |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | 4800H |
| Operating System | Windows 10 |
| Processor Series | Ryzen 7 4800H |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | Devices with USB 3.2 Gen 2 Type-C, USB 3.2 Gen 1 Type-A, USB 2.0 Type-A, RJ45 LAN, HDMI 2.0b, and 3.5mm Combo Audio Jack interfaces, as well as Wi-Fi 5 (802.11ac) and Bluetooth 5.0 connectivity. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Bluetooth 5, HDMI, Solid State Drive, USB |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4200 MHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Automatic Backup Software Included | Adobe, Windows 10 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form