| Management number | 219726869 | Release Date | 2026/05/03 | List Price | US$312.00 | Model Number | 219726869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840046050658 |
|---|---|
| Brand | BenQ |
| Color | Metal Grey |
| Shape | Flat |
| Voltage | 220.0 |
| Model Name | RD320UA |
| Resolution | 4K UHD 2160p |
| Item Weight | 34.2 Pounds |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | RD320UA |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 160 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | LCD |
| Total USB 20 Ports | 2 |
| Additional Features | Flicker-Free |
| Warranty Description | 3 Years Manufacturer |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 28"D x 23"W x 18"H |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Nano Matte Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form