| Management number | 216054526 | Release Date | 2026/04/19 | List Price | US$29.20 | Model Number | 216054526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Saber Leg |
| Room Type | Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Model Name | Folding Lounge Chair with Face Hole |
| Seat Depth | 77 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 15 Pounds |
| Manufacturer | GYMAX |
| Model Number | CA-GM1664 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Metal, Oxford Cloth |
| Seat Material | Fabric |
| Item Type Name | Folding Lounge Chair |
| Is Customizable | No |
| Item Dimensions | 77 x 25 x 12 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Adjustable Height, Foldable, Head Support, Lightweight, Portable |
| Frame Material Type | Metal |
| Included Components | Manual, Tanning Chair |
| Chair Backrest Width | 25 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 77"D x 25"W x 12"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Lounge |
| Maximum Weight Recommendation | 330 Pounds |
| Included Throw Pillow Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form