| Management number | 219076182 | Release Date | 2026/05/03 | List Price | US$7.96 | Model Number | 219076182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1Pack & 8+1Panels |
|---|---|
| Voltage | 100 Volts (AC) |
| Wattage | 260 watts |
| Bulb Base | E26 |
| Room Type | Attic, Basement, Garage |
| Brand Name | DEEIRAO |
| Brightness | 26000 Lumen |
| Efficiency | High Efficiency |
| Model Name | WYL826 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DEEIRAO |
| Model Number | WYL023 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Lighting |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | LED Garage Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 26000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WYL2303022354 |
| Item Dimensions L x W x H | 13"L x 13"W x 4.3"H |
| Specific Uses For Product | Shop |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | 5-years warranty. |
| Light Fixture Bulb Replacement Type | Integrated/Non-Replaceable |
| Light Fixture Installation Location | indoor |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form