| Management number | 218346083 | Release Date | 2026/05/03 | List Price | US$13.33 | Model Number | 218346083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the softest slide, period. Our amazing cushioned footbed plus super comfy, adjustable straps mean total comfort just married chill style, and you reap the bennies.
| UPC | 196985345127 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | REEF |
| Model Name | Cushion Tradewind |
| Strap Type | Double Strap |
| Style Name | Cushion Tradewind |
| Item Weight | 1.5 Grams |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ4034 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded |
| Included Components | Reef Men's Cushion Tradewind Slide Sandal, Sand, 11 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ4034 |
| Recommended Uses For Product | Casual outdoor activities |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00196985345127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form