| Management number | 218430416 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 218430416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silky-soft, modal fabric. Innovative stretch material that always keeps its shape. Stay-put waistband gently hugs your body, and won't roll or leave a mark. Two functional side pockets. Tagless label for enhanced comfort. Fabric Blend (Solid Colors and Prints): TENCEL™ Modal, Lycra ™ Spandex. Fabric Blend (Heathers).

| UPC | 190483137581 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Stretch |
| Brand Name | Tommy John |
| Rise Style | Mid Rise |
| Sport Type | Casual/Lounge |
| Style Name | Second Skin Sleep Short |
| Unit Count | 43 Ounce |
| Fabric Type | 47% Modal, 43% Polyester, 10% Spandex |
| Manufacturer | Tommy John |
| Style Number | 1001169-010001 |
| Material Type | Acrylic,Rayon,Spandex |
| Occasion Type | Lounge,Sleep |
| Item Type Name | Pajama Bottom |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Classic |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 1001169-010001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form